DEMO WORKSPACE
VAYLO CAPITAL / DEMONSTRATION
Your capital, at a glance
Welcome back, James. Your investment overview.
Executed commitment
£1.50m
Excludes pending additions
Capital called
£1.10m
Issued notices
Capital received
£1.05m
Verified funds
Capital deployed
£925,000
Gross deployed to date
Remaining commitment
£400,000
Not yet called
Active participations
3
Across two subsidiaries
Interest earned
£7,125
October 2026
Repayments received
£25,000
Principal to date
Outstanding capital
£900,000
Deployed less principal repaid
| Status | Detail | |||||||
|---|---|---|---|---|---|---|---|---|
| VC-2026-032 | Residential project A32 | Development Finance | £250,000 | 9.25% | 31 Mar 2027 | £225,000 | Partially Repaid | — |
| VC-2026-038 | Leisure project L38 | Sports & Leisure | £275,000 | 10.00% | 15 Jul 2027 | £275,000 | Active | — |
| VC-2026-041 | Residential project A41 | Development Finance | £400,000 | 9.50% | 30 Sep 2027 | £400,000 | Active | — |
Your authorised documents
Facility agreement A41 · Funder authorisation · Security summary · October monitoring report · Loan statement · Redemption statement. Sample metadata only; private preview and downloads require secure storage integration.
Your October account statement
| Status | Detail | |||||
|---|---|---|---|---|---|---|
| 01 Oct 2026 | Opening outstanding capital | £0 | £0 | £700,000 | Opening | — |
| 15 Oct 2026 | Capital deployed | £225,000 | £0 | £925,000 | Completed | — |
| 22 Oct 2026 | Principal repaid | -£25,000 | £0 | £900,000 | Completed | — |
| 29 Oct 2026 | Interest earned | £0 | £7,125 | £900,000 | Accrued | — |
| 31 Oct 2026 | Closing outstanding capital | £0 | £0 | £900,000 | Closing | — |
Commit More Capital
Current executed commitment: £1,500,000
Allocation total: £0
Revised proposed total commitment: £1,500,000
Enter a positive additional amount.
DEMONSTRATION — not a binding agreement. Sample data only; no legal effect.
