VAYLO CAPITAL / DEMONSTRATION
Reports & statements
Portfolio insight, without duplicate data entry.
Administrator reports
Portfolio, commitments, deployment, maturity, income, repayments, arrears and subsidiary performance.
Funder statements
Monthly account statements, capital allocation, participation, interest earned and repayment statements.
Borrower statements
Loan account, drawdown history, interest statements and scheduled repayments.
| Status | Detail | |||||
|---|---|---|---|---|---|---|
| 01 Oct 2026 | Opening outstanding capital | £0 | £0 | £700,000 | Opening | — |
| 15 Oct 2026 | Capital deployed | £225,000 | £0 | £925,000 | Completed | — |
| 22 Oct 2026 | Principal repaid | -£25,000 | £0 | £900,000 | Completed | — |
| 29 Oct 2026 | Interest earned | £0 | £7,125 | £900,000 | Accrued | — |
| 31 Oct 2026 | Closing outstanding capital | £0 | £0 | £900,000 | Closing | — |
Use search and status filters below; export the visible sample rows to CSV or use your browser’s Print / save PDF. Date, loan and subsidiary-specific reporting requires the production reporting service.
